SCHOOL OF ENGINEERING AND COMPUTER SCIENCE

OGB

Government Buildings and Rutherford House room-timetables of lectures and tutorials for the Trimester 3 2001/2002.

Trimester 3


To find a room, click on the Edit menu at the top of the window then click on the Find... option. Fill in the panel which appears with the room's 'number' (e.g., G04, G117, LT1, etc.) . Click on the Find button. Alternatively, use the scroll bar on the right of the window, or the arrow key, to scroll down to the required room.

WARNING: A room which is shown to be vacant at a particular time on this timetable may be booked for one or more special events (e.g., conferences, seminars, equipment maintenance, etc.). Moreover, we are not always notified of events that are scheduled in "departmental" (as distinct from "shared") rooms. It is essential that all new special events are booked with Austen Sinclair and all changes to existing teaching events are booked with Lyn Kelly or Ross Renner.

Back to the Timetable Information Web page.


Ross.Renner@vuw.ac.nz

Lyn.Kelly@vuw.ac.nz




                    Room Timetable of Weekly Events

 Room GB   G07    Size  22  Trimester 0  Year 2003

         Monday       Tuesday      Wednesday    Thursday     Friday
 ---------------------------------------------------------------------
 730  |            |            |            |            |            |
 ---------------------------------------------------------------------
 830  |            |            |            |            |            |
 ---------------------------------------------------------------------
 930  |            |            |            |            |            |
 ---------------------------------------------------------------------
1030  |            |            |            |            |            |
 ---------------------------------------------------------------------
1130  |            |            |            |            |            |
 ---------------------------------------------------------------------
1230  |            |            |            |            |            |
 ---------------------------------------------------------------------
1330  |            |            |            |            |            |
 ---------------------------------------------------------------------
1430  |            |            |            |            |            |
 ---------------------------------------------------------------------
1530  |            |            |            |            |            |
 ---------------------------------------------------------------------
1630  |            |            |            |            |            |
 ---------------------------------------------------------------------
1730  |  GBGM 805  |            |            |            |            |
 ---------------------------------------------------------------------
1830  |  GBGM 805  |            |            |            |            |
 ---------------------------------------------------------------------
1930  |  GBGM 805  |            |            |            |            |
 ---------------------------------------------------------------------

 Room GB   LT1    Size 150  Trimester 0  Year 2003

         Monday       Tuesday      Wednesday    Thursday     Friday
 ---------------------------------------------------------------------
 730  |            |            |            |            |            |
 ---------------------------------------------------------------------
 830  |            |            |            |            |            |
 ---------------------------------------------------------------------
 930  |  LAWS 395  |  LAWS 395  |  LAWS 395  |  LAWS 395  |            |
 ---------------------------------------------------------------------
1030  |  LAWS 395  |  LAWS 395  |  LAWS 395  |  LAWS 395  |            |
 ---------------------------------------------------------------------
1130  |  LAWS 101  |  LAWS 101  |  LAWS 101  |  LAWS 101  |            |
 ---------------------------------------------------------------------
1230  |  LAWS 101  |  LAWS 101  |  LAWS 101  |  LAWS 101  |            |
 ---------------------------------------------------------------------
1330  |  LAWS 101  |  LAWS 101  |  LAWS 101  |  LAWS 101  |            |
 ---------------------------------------------------------------------
1430  |  LAWS 396  |  LAWS 396  |  LAWS 396  |  LAWS 396  |            |
 ---------------------------------------------------------------------
1530  |  LAWS 396  |  LAWS 396  |  LAWS 396  |  LAWS 396  |            |
 ---------------------------------------------------------------------
1630  |  LAWS 396  |  LAWS 396  |  LAWS 396  |  LAWS 396  |            |
 ---------------------------------------------------------------------
1730  |  MMBA 558  |            |            |            |            |
 ---------------------------------------------------------------------
1830  |  MMBA 558  |            |            |            |            |
 ---------------------------------------------------------------------
1930  |  MMBA 558  |            |            |            |            |
 ---------------------------------------------------------------------
 
                    Room Timetable of Weekly Events

 Room GB   LT2    Size 150  Trimester 0  Year 2003

         Monday       Tuesday      Wednesday    Thursday     Friday
 ---------------------------------------------------------------------
 730  |            |            |            |            |            |
 ---------------------------------------------------------------------
 830  |            |            |            |            |            |
 ---------------------------------------------------------------------
 930  |            |            |            |            |            |
 ---------------------------------------------------------------------
1030  |            |            |            |            |            |
 ---------------------------------------------------------------------
1130  |  LAWS 353  |  LAWS 353  |  LAWS 353  |  LAWS 353  |            |
 ---------------------------------------------------------------------
1230  |  LAWS 353  |  LAWS 353  |  LAWS 353  |  LAWS 353  |            |
 ---------------------------------------------------------------------
1330  |  LAWS 353  |  LAWS 353  |  LAWS 353  |  LAWS 353  |            |
 ---------------------------------------------------------------------
1430  |  LAWS 356  |  LAWS 356  |  LAWS 356  |  LAWS 356  |            |
 ---------------------------------------------------------------------
1530  |  LAWS 356  |  LAWS 356  |  LAWS 356  |  LAWS 356  |            |
 ---------------------------------------------------------------------
1630  |  LAWS 356  |  LAWS 356  |  LAWS 356  |  LAWS 356  |            |
 ---------------------------------------------------------------------
1730  |            |            |            |            |            |
 ---------------------------------------------------------------------
1830  |            |            |            |            |            |
 ---------------------------------------------------------------------
1930  |            |            |            |            |            |
 ---------------------------------------------------------------------

 Room GB   LT3    Size  85  Trimester 0  Year 2003

         Monday       Tuesday      Wednesday    Thursday     Friday
 ---------------------------------------------------------------------
 730  |            |            |            |            |            |
 ---------------------------------------------------------------------
 830  |            |            |            |            |            |
 ---------------------------------------------------------------------
 930  |            |            |            |            |            |
 ---------------------------------------------------------------------
1030  |            |            |            |            |            |
 ---------------------------------------------------------------------
1130  |            |            |            |            |            |
 ---------------------------------------------------------------------
1230  |            |            |            |            |            |
 ---------------------------------------------------------------------
1330  |            |            |            |            |            |
 ---------------------------------------------------------------------
1430  |            |            |            |            |            |
 ---------------------------------------------------------------------
1530  |            |            |            |            |            |
 ---------------------------------------------------------------------
1630  |            |  MMIM 534  |            |            |            |
 ---------------------------------------------------------------------
1730  |            |  MMIM 534  |  MMBA 534  |            |            |
 ---------------------------------------------------------------------
1830  |            |  MMIM 534  |  MMBA 534  |            |            |
 ---------------------------------------------------------------------
1930  |            |  MMIM 534  |  MMBA 534  |            |            |
 ---------------------------------------------------------------------
 
                    Room Timetable of Weekly Events

 Room GB   LT4    Size  85  Trimester 0  Year 2003

         Monday       Tuesday      Wednesday    Thursday     Friday
 ---------------------------------------------------------------------
 730  |            |            |            |            |            |
 ---------------------------------------------------------------------
 830  |            |            |            |            |            |
 ---------------------------------------------------------------------
 930  |            |            |            |            |            |
 ---------------------------------------------------------------------
1030  |            |            |            |            |            |
 ---------------------------------------------------------------------
1130  |            |            |            |            |            |
 ---------------------------------------------------------------------
1230  |            |            |            |            |            |
 ---------------------------------------------------------------------
1330  |            |            |            |            |            |
 ---------------------------------------------------------------------
1430  |            |            |            |            |            |
 ---------------------------------------------------------------------
1530  |            |            |            |            |            |
 ---------------------------------------------------------------------
1630  |            |            |            |            |            |
 ---------------------------------------------------------------------
1730  |  MMIM 503  |            |            |  MMIM 503  |            |
 ---------------------------------------------------------------------
1830  |  MMIM 503  |            |            |  MMIM 503  |            |
 ---------------------------------------------------------------------
1930  |  MMIM 503  |            |            |  MMIM 503  |            |
 ---------------------------------------------------------------------

  
   
Back to the Timetable Information Web page.